Nov 24, 2026TeamPhase 1 — unlock
+10.69B Nov 24, 2026Category Labs TreasuryPhase 1 — unlock
+1.00B Nov 24, 2026InvestorsPhase 1 — unlock
+4.92B Dec 24, 2026TeamPhase 1 — month 1
+453.60M Dec 24, 2026Category Labs TreasuryPhase 1 — month 1
+83.20M Dec 24, 2026InvestorsPhase 1 — month 1
+409.76M Jan 24, 2027TeamPhase 1 — month 2
+453.60M Jan 24, 2027Category Labs TreasuryPhase 1 — month 2
+83.20M Jan 24, 2027InvestorsPhase 1 — month 2
+409.76M Feb 24, 2027TeamPhase 1 — month 3
+453.60M Feb 24, 2027Category Labs TreasuryPhase 1 — month 3
+83.20M Feb 24, 2027InvestorsPhase 1 — month 3
+409.76M Mar 24, 2027TeamPhase 1 — month 4
+453.60M Mar 24, 2027Category Labs TreasuryPhase 1 — month 4
+83.20M Mar 24, 2027InvestorsPhase 1 — month 4
+409.76M Apr 24, 2027TeamPhase 1 — month 5
+453.60M Apr 24, 2027Category Labs TreasuryPhase 1 — month 5
+83.20M Apr 24, 2027InvestorsPhase 1 — month 5
+409.76M May 24, 2027TeamPhase 1 — month 6
+453.60M May 24, 2027Category Labs TreasuryPhase 1 — month 6
+83.20M May 24, 2027InvestorsPhase 1 — month 6
+409.76M Jun 24, 2027TeamPhase 1 — month 7
+453.60M Jun 24, 2027Category Labs TreasuryPhase 1 — month 7
+83.20M Jun 24, 2027InvestorsPhase 1 — month 7
+409.76M Jul 24, 2027TeamPhase 1 — month 8
+453.60M Jul 24, 2027Category Labs TreasuryPhase 1 — month 8
+83.20M Jul 24, 2027InvestorsPhase 1 — month 8
+409.76M Aug 24, 2027TeamPhase 1 — month 9
+453.60M Aug 24, 2027Category Labs TreasuryPhase 1 — month 9
+83.20M Aug 24, 2027InvestorsPhase 1 — month 9
+409.76M Sep 24, 2027TeamPhase 1 — month 10
+453.60M Sep 24, 2027Category Labs TreasuryPhase 1 — month 10
+83.20M Sep 24, 2027InvestorsPhase 1 — month 10
+409.76M Oct 24, 2027TeamPhase 1 — month 11
+453.60M Oct 24, 2027Category Labs TreasuryPhase 1 — month 11
+83.20M Oct 24, 2027InvestorsPhase 1 — month 11
+409.76M Nov 24, 2027TeamPhase 1 — month 12
+453.60M Nov 24, 2027Category Labs TreasuryPhase 1 — month 12
+83.20M Nov 24, 2027InvestorsPhase 1 — month 12
+409.76M Dec 24, 2027TeamPhase 1 — month 13
+453.60M Dec 24, 2027Category Labs TreasuryPhase 1 — month 13
+83.20M Dec 24, 2027InvestorsPhase 1 — month 13
+409.76M Jan 24, 2028TeamPhase 1 — month 14
+453.60M Jan 24, 2028Category Labs TreasuryPhase 1 — month 14
+83.20M Jan 24, 2028InvestorsPhase 1 — month 14
+409.76M Feb 24, 2028TeamPhase 1 — month 15
+453.60M Feb 24, 2028Category Labs TreasuryPhase 1 — month 15
+83.20M Feb 24, 2028InvestorsPhase 1 — month 15
+409.76M Mar 24, 2028TeamPhase 1 — month 16
+453.60M Mar 24, 2028Category Labs TreasuryPhase 1 — month 16
+83.20M Mar 24, 2028InvestorsPhase 1 — month 16
+409.76M Apr 24, 2028TeamPhase 1 — month 17
+453.60M Apr 24, 2028Category Labs TreasuryPhase 1 — month 17
+83.20M Apr 24, 2028InvestorsPhase 1 — month 17
+409.76M May 24, 2028TeamPhase 1 — month 18
+453.60M May 24, 2028Category Labs TreasuryPhase 1 — month 18
+83.20M May 24, 2028InvestorsPhase 1 — month 18
+409.76M Jun 24, 2028TeamPhase 1 — month 19
+453.60M Jun 24, 2028Category Labs TreasuryPhase 1 — month 19
+83.20M Jun 24, 2028InvestorsPhase 1 — month 19
+409.76M Jul 24, 2028TeamPhase 1 — month 20
+453.60M Jul 24, 2028Category Labs TreasuryPhase 1 — month 20
+83.20M Jul 24, 2028InvestorsPhase 1 — month 20
+409.76M Aug 24, 2028TeamPhase 1 — month 21
+453.60M Aug 24, 2028Category Labs TreasuryPhase 1 — month 21
+83.20M Aug 24, 2028InvestorsPhase 1 — month 21
+409.76M Sep 24, 2028TeamPhase 1 — month 22
+453.60M Sep 24, 2028Category Labs TreasuryPhase 1 — month 22
+83.20M Sep 24, 2028InvestorsPhase 1 — month 22
+409.76M Oct 24, 2028TeamPhase 1 — month 23
+453.60M Oct 24, 2028Category Labs TreasuryPhase 1 — month 23
+83.20M Oct 24, 2028InvestorsPhase 1 — month 23
+409.76M Nov 24, 2028TeamPhase 1 — month 24
+453.60M Nov 24, 2028Category Labs TreasuryPhase 1 — month 24
+83.20M Nov 24, 2028InvestorsPhase 1 — month 24
+409.76M Dec 24, 2028TeamPhase 1 — month 25
+453.60M Dec 24, 2028Category Labs TreasuryPhase 1 — month 25
+83.20M Dec 24, 2028InvestorsPhase 1 — month 25
+409.76M Jan 24, 2029TeamPhase 1 — month 26
+453.60M Jan 24, 2029Category Labs TreasuryPhase 1 — month 26
+83.20M Jan 24, 2029InvestorsPhase 1 — month 26
+409.76M Feb 24, 2029TeamPhase 1 — month 27
+453.60M Feb 24, 2029Category Labs TreasuryPhase 1 — month 27
+83.20M Feb 24, 2029InvestorsPhase 1 — month 27
+409.76M Mar 24, 2029TeamPhase 1 — month 28
+453.60M Mar 24, 2029Category Labs TreasuryPhase 1 — month 28
+83.20M Mar 24, 2029InvestorsPhase 1 — month 28
+409.76M Apr 24, 2029TeamPhase 1 — month 29
+453.60M Apr 24, 2029Category Labs TreasuryPhase 1 — month 29
+83.20M Apr 24, 2029InvestorsPhase 1 — month 29
+409.76M May 24, 2029TeamPhase 1 — month 30
+453.60M May 24, 2029Category Labs TreasuryPhase 1 — month 30
+83.20M May 24, 2029InvestorsPhase 1 — month 30
+409.76M Jun 24, 2029TeamPhase 1 — month 31
+453.60M Jun 24, 2029Category Labs TreasuryPhase 1 — month 31
+83.20M Jun 24, 2029InvestorsPhase 1 — month 31
+409.76M Jul 24, 2029TeamPhase 1 — month 32
+453.60M Jul 24, 2029Category Labs TreasuryPhase 1 — month 32
+83.20M Jul 24, 2029InvestorsPhase 1 — month 32
+409.76M Aug 24, 2029TeamPhase 1 — month 33
+453.60M Aug 24, 2029Category Labs TreasuryPhase 1 — month 33
+83.20M Aug 24, 2029InvestorsPhase 1 — month 33
+409.76M Sep 24, 2029TeamPhase 1 — month 34
+453.60M Sep 24, 2029Category Labs TreasuryPhase 1 — month 34
+83.20M Sep 24, 2029InvestorsPhase 1 — month 34
+409.76M Oct 24, 2029TeamPhase 1 — month 35
+453.60M Oct 24, 2029Category Labs TreasuryPhase 1 — month 35
+83.20M Oct 24, 2029InvestorsPhase 1 — month 35
+409.76M Nov 24, 2029TeamPhase 1 — month 36
+453.60M Nov 24, 2029Category Labs TreasuryPhase 1 — month 36
+83.20M Nov 24, 2029InvestorsPhase 1 — month 36
+409.76M