Market Data
Live market data and fundraising information.
Price
$0.0234
↑ +1.47%24h
Market Cap
$253.01M
FDV
$2.34B
Volume 24H
$212.48M
TVL
$344.63M
Circ. Supply
10.83B
Total Supply
100.00B
ATH
$0.0488
Total Raised
$431.5M
Last Valuation
$2.5B
Fundraising Rounds
4| Round | Date | Raised | Valuation | Tokens Sold | Investors | |
|---|---|---|---|---|---|---|
| 1 | Seed | February 2023 | $19M | $190M | — | Cobie Dragonfly Capital Lemniscap Placeholder |
| 2 | Funding | 9 April 2024 | $225M | $2.3B | — | Lead Paradigm Electric Capital Greenoaks Capital |
| 3 | Strategic | 21 May 2024 | — | — | — | OKX Ventures |
| 4 | ICO ![]() | 17 November 2025 | $187.5M | $2.5B | 7,500,000,000 | — |
Investors
12| Name ↕ | Tier ↕ | Type ↕ | Round ↕ | |
|---|---|---|---|---|
| 1 | ![]() Paradigm Lead | Ventures Capital | Funding | |
| 2 | ![]() Cobie | Angel Investor | Seed | |
| 3 | ![]() Electric Capital | Ventures Capital | Funding | |
| 4 | ![]() Dragonfly Capital | Ventures Capital | Seed | |
| 5 | ![]() Lemniscap | Ventures Capital | Seed | |
| 6 | ![]() Placeholder | Ventures Capital | Seed | |
| 7 | ![]() Naval Ravikan | Angel Investor | Seed | |
| 8 | ![]() OKX Ventures | Exchange | Strategic | |
| 9 | ![]() Shima Capital | Ventures Capital | Seed | |
| 10 | ![]() Finality Capital Partners | — | Ventures Capital | Seed |

Cobie
Dragonfly Capital
Lemniscap
Placeholder
Paradigm
Electric Capital
Greenoaks Capital
OKX Ventures


